Standings Thursday Flag Football in Uptown (Fall 2014)
Flag FootballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Full or Basic | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Footballs Deep | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Engineers are Epic | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Red Ventures | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Red Hot Julius Peppers | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential